Although IndiGo Airlines provides an all-Economy Class configuration, you have the option to purchase a preferred seat—such as a window seat, an aisle seat, an extra legroom seat, or any other seat. If you didn’t purchase a preferred seat, you can upgrade to a preferred seat later, or do nothing and opt for free seating (randomly assigned based on availability) when you check in at the airport.
You can upgrade a seat on IndiGo Airlines in any of the following ways:
IndiGo Airlines 6E Upgrade Service is available on all domestic and international routes for INR 2,500 on domestic routes (per passenger per segment) and INR 3,000 on international routes (per passenger per segment).
Seat Fees for A321 Aircraft(222-seater) | |||||
Row # | Seat Type | INR | AED | QAR | USD |
1 | Aisle or Window | 2,500 | 120 | 120 | 35 |
1 | Middle | 2,000 | 100 | 100 | 28 |
2,3 | All | 550 | 30 | 31 | 9 |
4-15 | Aisle or Window | 450 | 24 | 26 | 7 |
4-15 | Middle | 400 | 22 | 23 | 6 |
16, 26 | Aisle or Window | 400 | 22 | 23 | 6 |
16, 26 | Middle | 150 | 8 | 9 | 2 |
17, 27 | All | 2,000 | 100 | 100 | 28 |
19-25 | Aisle or Window | 400 | 22 | 23 | 6 |
19-25 | Middle | 150 | 8 | 9 | 2 |
28-37 | Aisle or Window | 250 | 13 | 14 | 4 |
28-31 | Middle | 150 | 8 | 9 | 2 |
32-37 | Middle | Nil | Nil | Nil | Nil |
Seat Fees for A321 Aircraft(232-seater) | |||||
Row # | Seat Type | INR | AED | QAR | USD |
1 | Aisle or Window | 2,500 | 120 | 120 | 35 |
1 | Middle | 2,000 | 100 | 100 | 28 |
2,3 | All | 550 | 30 | 31 | 9 |
4-16 | Aisle or Window | 450 | 24 | 26 | 7 |
4-16 | Middle | 400 | 22 | 23 | 6 |
17, 26 | Aisle or Window | 400 | 22 | 23 | 6 |
17, 26 | Middle | 150 | 8 | 9 | 2 |
19, 28 (B, C, D, E), 29 (A, F) | All | 2,000 | 100 | 100 | 28 |
20-27 | Window or Aisle | 400 | 22 | 23 | 6 |
20-27 | Middle | 150 | 8 | 9 | 2 |
29C, 29D, 30-37 | Window or Aisle | 250 | 13 | 14 | 4 |
29B, 29E, 30-33 | Middle | 150 | 8 | 9 | 2 |
34-39 | Middle | 0 | 0 | 0 | 0 |
Seat Fee for A320 Aircraft (180-seater) | |||||
Row # | Seat Type | INR | AED | QAR | USD |
1 | Aisle or Window | 2,500 | 120 | 120 | 35 |
1 | Middle | 2,000 | 100 | 100 | 28 |
2,3 | All | 550 | 30 | 31 | 9 |
4-10 | Aisle or Window | 450 | 24 | 25 | 7 |
4-10 | Middle | 400 | 22 | 23 | 6 |
12,13 | All | 2,000 | 100 | 100 | 28 |
11,14-20 | Aisle or Window | 400 | 22 | 23 | 6 |
11 | Middle | 150 | 8 | 9 | 2 |
14-20 | Middle | 150 | 8 | 9 | 2 |
21-31 | Aisle or Window | 250 | 13 | 14 | 4 |
21-24 | Middle | 150 | 8 | 9 | 2 |
25-30 | Middle | Nil | Nil | Nil | Nil |
Note. For the 180-seat aircraft, row 30 seats are non-reclining. |
Seat Fee for A320 Aircraft(186-seater) | |||||
Row # | Seat Type | INR | AED | QAR | USD |
1 | Aisle or Window | 2,500 | 120 | 120 | 35 |
1 | Middle | 2,000 | 100 | 100 | 28 |
2,3 | All | 550 | 30 | 31 | 9 |
4-10 | Aisle or Window | 450 | 24 | 26 | 7 |
4-10 | Middle | 400 | 22 | 23 | 6 |
12, 13 | All | 2000 | 100 | 100 | 28 |
11, 14-20 | Aisle or Window | 400 | 22 | 23 | 6 |
11 | Middle | 150 | 8 | 9 | 2 |
14-20 | Middle | 150 | 8 | 9 | 2 |
21-31 | Aisle or Window | 250 | 13 | 14 | 4 |
21-25 | Middle | 150 | 8 | 9 | 2 |
26-31 | Middle | Nil | Nil | Nil | Nil |
Seat Fee for 77W77E Aircraft | |||||
Row # | Seat Type | INR | AED | USD | QAR |
11 | All (DEG) | 3,500 | 160 | 46 | 160 |
12 | Window, Middle, and Aisle(ABC, HJK) | 3,500 | 160 | 46 | 160 |
12 | Window, Middle, and Aisle(DEG) | 1,200 | 65 | 16 | 58 |
13-25 | All (ABC, DEG, HJK) | 1,200 | 65 | 16 | 58 |
26 | All (AB, DEG, JK) | 1,200 | 65 | 16 | 58 |
29 | All (ABC, DEG, HJK) | 3,500 | 160 | 46 | 160 |
30-41 | Window and Aisle (AC, DG, HK) | 900 | 49 | 12 | 43 |
30-41 | Middle (B, E, J) | 750 | 41 | 10 | 36 |
43 | All (ABC, HJK) | 3,500 | 160 | 46 | 160 |
44 | Window, Middle, and Aisle(DEG) | 3,500 | 160 | 46 | 160 |
44 | Window and Aisle (AC, HK) | 500 | 27 | 7 | 24 |
44 | Middle (B, J) | 250 | 14 | 3 | 12 |
45-54 | Window and Aisle (AC, DG, HK) | 500 | 27 | 7 | 24 |
45-54 | Middle (B, E, J) | 250 | 14 | 3 | 12 |
55, 56 | Window and Aisle (AB, DG, JK) | 500 | 27 | 7 | 24 |
55, 56 | Middle (E) | 250 | 14 | 3 | 12 |
If you still have any questions on how to upgrade on IndiGo Airlines, check out the FAQs below.
Yes, you can upgrade your seat on IndiGo Airlines.
Although IndiGo Airlines offers an all-Economy configuration, you can upgrade to a window, aisle, extra legroom, or another seat to suit your comfort and/or seating preference. If you don’t choose or upgrade your seat, you will be randomly assigned a seat without having to pay for it when you check in for your IndiGo flight.
You can upgrade on IndiGo Airlines by phone through this website if you’re calling from U.S.A. or Canada, +91-124-4973838/6173838 if you’re calling from India, or +86-2022503838 if you’re from China.
Alternatively, you use the online Chat functionality on IndiGo’s website, contact an IndiGo retail outlet near you, or upgrade at IndiGo’s ticket counter at the airport.
A 6E upgrade on IndiGo Airlines costs INR 2,500 for domestic flights within India and INR 3,000 for international flights, except flights between India and Nepal.
The seat upgrade cost on IndiGo Airlines will depend on the route, aircraft, row number, and seat type, as shown below.
Latest Pages
Leave a Reply