LOT Polish Airlines flies to 120 destinations covering most of the European regions and countries across the world. The airline provides best deals to its customers by consistently adding new destinations to its remarkable routes. LOT Polish operate flights to Asia, Europe, North America, and the Middle East regions. Wondering where to travel this month? Check out Where Does LOT Polish Airlines Fly. Get inspired with the list of national and international routes for your next vacation.
On this page, we have broken down the routes of one of the oldest airlines in the world. It was founded in 1928 by the Polish government that took over the domestic airlines that existed at that time. LOT Polish Airlines is a part of Star Alliance since 2003. Majority of its destinations emerge from its major hub i.e. Warsaw Chopin Airport.
LOT Polish Airlines operate flights to over hundred destinations in Europe, North America, Asia, and the Middle East regions. In addition, the airline commenced flight operation of five newly launched direct flights from its major hub to Mumbai, Cairo Sarajevo, Baku, and Pristina. In the coming year Lot Polish Airlines will start flying to Uzbekistan in Tashkent city from 23rd February 2024. The airline is focused on connecting its passengers to a wide range of cities in 4 continents. Interested passengers can book tickets online without hassle and catch flights with excellent LOT Polish Airlines Check In procedure.
During the course of the period, LOT Polish Airlines has Terminated many routes due to certain regulations. Thus, in order to supplement the lost connection the airline is focusing on adding new destinations so the flights are fully booked. Check the list of current domestic and international destinations that LOT Polish Airlines flies to:
Country/ Regions | States/ Cities | Airport Names |
Albania | Tirana | Tirana International Airport Nënë Tereza |
Armenia | Yerevan | Zvartnots International Airport |
Austria | Vienna | Vienna International Airport |
Azerbaijan | Baku | Heydar Aliyev International Airport |
Belgium | Brussels | Brussels Airport |
Brazil | Rio de Janeiro | Rio de Janeiro–Galeão International Airport |
Salvador | Salvador Bahia Airport | |
Bulgaria | Sofia | Sofia Airport |
Varna | Varna Airport | |
Canada | Toronto | Toronto Pearson International Airport |
China | Beijing | Beijing Capital International Airport |
Beijing Daxing International Airport | ||
Croatia | Dubrovnik | Dubrovnik Airport |
Pula | Pula Airport | |
Rijeka | Rijeka Airport | |
Split | Split Airport | |
Cuba | Varadero | Juan Gualberto Gómez Airport |
Cyprus | Larnaca | Larnaca International Airport |
Czech Republic | Ostrava | Leoš Janáček Airport Ostrava |
Prague | Václav Havel Airport Prague | |
Denmark | Billund | Billund Airport |
Copenhagen | Copenhagen Airport | |
Dominican Republic | Puerto Plata | Gregorio Luperón International Airport |
Punta Cana | Punta Cana International Airport | |
Egypt | Cairo | Cairo International Airport |
Estonia | Tallinn | Tallinn Airport |
France | Nice | Nice Côte d’Azur Airport |
Paris | Charles de Gaulle Airport | |
Georgia | Tbilisi | Tbilisi International Airport |
Germany | Berlin | Berlin Brandenburg Airport |
Düsseldorf | Düsseldorf Airport | |
Frankfurt | Frankfurt Airport | |
Hamburg | Hamburg Airport | |
Hanover | Hannover Airport | |
Munich | Munich Airport | |
Nuremberg | Nuremberg Airport | |
Stuttgart | Stuttgart Airport | |
Greece | Athens | Athens International Airport |
Corfu | Corfu International Airport | |
Kos | Kos International Airport | |
Mytilene | Mytilene International Airport | |
Rhodes | Rhodes International Airport | |
Thessaloniki | Thessaloniki International Airport | |
Hungary | Budapest | Budapest Ferenc Liszt International Airport |
India | Delhi | Indira Gandhi International Airport |
Goa | Dabolim Airport | |
Mumbai | Chhatrapati Shivaji Maharaj International Airport | |
Indonesia | Denpasar | Ngurah Rai International Airport |
Ireland | Dublin | Dublin Airport |
Israel | Tel Aviv | Ben Gurion Airport |
Italy | Milan | Milan Malpensa Airport |
Rimini | Federico Fellini International Airport | |
Rome | Leonardo da Vinci–Fiumicino Airport | |
Venice | Venice Marco Polo Airport | |
Japan | Tokyo | Narita International Airport |
Kazakhstan | Astana | Nursultan Nazarbayev International Airport |
Kenya | Mombasa | Moi International Airport |
Latvia | Riga | Riga International Airport |
Lebanon | Beirut | Beirut–Rafic Hariri International Airport |
Lithuania | Kaunas | Kaunas Airport |
Palanga | Palanga International Airport | |
Vilnius | Vilnius International Airport | |
Luxembourg | Luxembourg City | Luxembourg Findel Airport |
Mauritius | Port Louis | Sir Seewoosagur Ramgoolam International Airport |
Mexico | Cancún | Cancún International Airport |
Moldova | Chișinău | Chișinău International Airport |
Montenegro | Podgorica | Podgorica Airport |
Tivat | Tivat Airport | |
Netherlands | Amsterdam | Amsterdam Airport Schiphol |
North Macedonia | Ohrid | Ohrid St. Paul the Apostle Airport |
Skopje | Skopje International Airport | |
Norway | Oslo | Oslo Gardermoen Airport |
Poland | Bydgoszcz | Bydgoszcz Ignacy Jan Paderewski Airport |
Gdańsk | Gdańsk Lech Wałęsa Airport | |
Katowice | Katowice International Airport | |
Kraków | Kraków John Paul II International Airport | |
Lublin | Lublin Airport | |
Olsztyn | Olsztyn-Mazury Airport | |
Poznań | Poznań–Ławica Airport | |
Rzeszów | Rzeszów–Jasionka Airport | |
Szczecin | Solidarity Szczecin–Goleniów Airport | |
Warsaw | Warsaw Frédéric Chopin International Airport | |
Wrocław | Wrocław Copernicus Airport | |
Zielona Góra | Zielona Góra Airport | |
Romania | Bucharest | Henri Coandă International Airport |
Cluj-Napoca | Cluj International Airport | |
Serbia | Belgrade | Belgrade Nikola Tesla Airport |
Slovakia | Košice | Košice International Airport |
Slovenia | Ljubljana | Ljubljana Jože Pučnik Airport |
South Korea | Seoul | Incheon International Airport |
Spain | Barcelona | Josep Tarradellas Barcelona–El Prat Airport |
Girona | Girona–Costa Brava Airport | |
Madrid | Adolfo Suárez Madrid–Barajas Airport | |
Malaga | Malaga Airport | |
Sri Lanka | Colombo | Bandaranaike International Airport |
South Korea | Seoul | Incheon International Airport |
Sweden | Arvidsjaur | Arvidsjaur Airport |
Gällivare | Gällivare Lapland Airport | |
Gothenburg | Göteborg Landvetter Airport | |
Stockholm | Stockholm Arlanda Airport | |
Switzerland | Geneva | Geneva Airport |
Zürich | Zürich Airport | |
Thailand | Bangkok | Suvarnabhumi Airport |
Phuket | Phuket International Airport | |
United Kingdom | London | London City Airport |
Heathrow Airport | ||
United States | Chicago | Chicago O’Hare International Airport |
Los Angeles | Los Angeles International Airport | |
Miami | Miami International Airport | |
Newark | Newark Liberty International Airport | |
New York City | John F. Kennedy International Airport | |
Uzbekistan | Tashkent | Islam Karimov Tashkent International Airport |
Vietnam | Ho Chi Minh City | Tan Son Nhat International Airport |
Phu Quoc | Phu Quoc International Airport |
Warsaw Chopin Airport is a LOT Polish essential hub for flights as well as Poland’s largest airport. The airport operates more than 100 scheduled flights per day and provides convenient travel experience. As mentioned previously, large number of destinations originate from Warsaw Airport. Here’s the list of some cities for booking Polish LOT Flights From Warsaw Chopin Airport:
Destinations | Nonstop Flight Duration |
London | 2 hr 45 min |
Rome | 2 hr 10 min |
Milan | 2 hr 15 min |
Berlin | 1 hr 20 min |
Munich | 1 hr 45 min |
Dubrovnik | 2 hr 0 min |
Kraków | 0 hr 55 min |
Split | 2 hr 0 min |
Nice | 2 hr 30 min |
Zagreb | 1 hr 40 min |
Ljubljana | 1 hr 40 min |
Banglore | 13 hr 10 min (one stop) |
Mumbai | 7 hr 32 min |
Star Alliance member LOT Polish Airlines is planning to add a third route to Seoul. It is said to launch the new route during the winter season. This will be a weekly flight operating from Wrocław, Poland to South Korea’s capital city. Only the government approval is left, rest is all prepared. The airline will fly to this destination with a fleet of Boeing 787-9 aircraft.
After years of absence, LOT Polish Airlines return to flying internationally from Wrocław Airport (WRO). In addition, this will be the third route to Seoul. With this launch, the airport will be the first to connect Asia with a non-stop and the long-haul route.
LOT Airlines travels to more than 100 destinations covering over 40 European regions along with other continents like Asia, North America, and the Middle East.
Yes, LOT Polish Airlines operates direct flights to Delhi and Mumbai.
Yes, passengers can fly to Chicago, Los Angeles, Newark, Miami, and New York with Polish LOT Airlines.
Yes, the airline is planning to launch a third service to South Korea’s capital city. Only the approval from the government is pending.
Passengers can explore a wide range of international locations with LOT Polish Airlines. Tickets can be booked quickly online and at the ticket counter.
You book LOT Polish flight from Warsaw to countries like India, Spain, Denmark, USA, New Zealand, Switzerland, China, Norway, Germany, Italy, Mexico, Sri Lanka, Greece, Qatar, Ireland, Canada, Great Britain, etc.
Latest Pages
Leave a Reply