China Eastern Airlines baggage policy operates on a piece concept basis for international flights and a weight concept basis for domestic flights within China. The international baggage policy is route-based, depending on where you’re flying from or to.
Below is a snapshot of the China Eastern baggage policy:
The maximum size of your carry-on bag must not exceed:
The baggage policy at China Eastern Airlines for carry-on baggage is as follows:
China Eastern Airlines baggage policy for checked baggage will depend on your route and travel class.
According to China Eastern Airlines international baggage policy, the free checked baggage allowance for Eastern Miles/SkyTeam members and non-members (standard passengers) on flights to/from the United States and Canada is provided in the table below:
Free Checked Baggage Allowance – Flights to/from the U.S. and Canada | ||||||
Cabin | Membership Level/Baggage Allowance | Maximum Size (per bag) | Maximum Weight (per bag) | |||
Non-Eastern Miles/Eastern Miles Standard | Eastern Miles Silver/ SkyTeam Elite/Elite Plus | Eastern Miles Platinum/Gold | ||||
First Class, Luxury/Business Class | 2 Bags | 3 Bags | 3 Bags | 158cm/62in | 70lb/32kg | |
Premium Economy Class | 2 Bags | 3 Bags | 3 Bags | 1 extra bag (up to 70lb/32 kg) | 50lb/23kg | |
Y/B Class | 2 Bags | |||||
Economy Flex/Standard | ||||||
Economy Light | 1 Bags | 2 Bags | 2 Bags |
The free checked baggage allowance for Eastern Miles/SkyTeam members and non-members (standard passengers) on flights to/from Europe (incl. Russia and Turkey) is as follows:
Free Checked Baggage Allowance—Flights to/from Europe (incl. Russia, Turkey) | ||||||
Cabin | Membership Level/Baggage Allowance | Maximum Size (per bag) | Maximum Weight (per bag) | |||
Non-Eastern Miles/Eastern Miles Standard | Eastern Miles Silver/ SkyTeam Elite/Elite Plus | Eastern Miles Platinum/Gold | ||||
First Class | 3 Bags | 4 Bags | 4 Bags | 158cm/62in | 70lb/32kg | |
Luxury/Business Class | 2 Bags | 3 Bags | 3 Bags | |||
Premium Economy Class | 2 Bags | 3 Bags | 3 Bags | 1 extra bag (up to 70lb/32 kg) | 50lb/23kg | |
Y/B Class | 1 Bags | 2 Bags | 2 Bags | |||
Economy Flex/Standard | 1 Bags | 2 Bags | 2 Bags | |||
Economy Light | Nil | 1 Bags | 1 Bag |
The free checked baggage allowance for Eastern Miles/SkyTeam members and non-members (standard passengers) on flights to/from Australia and New Zealand is as follows:
Free Checked Baggage Allowance—Flights to/from Australia & New Zealand | ||||||
Cabin | Membership Level/Baggage Allowance | Maximum Size (per bag) | Maximum Weight (per bag) | |||
Non-Eastern Miles/Eastern Miles Standard | Eastern Miles Silver/ SkyTeam Elite/Elite Plus | Eastern Miles Platinum/Gold | ||||
First Class | 3 Bags | 4 Bags | 4 Bags | 158cm/62in | 70lb/32kg | |
Luxury/Business Class | 2 Bags | 3 Bags | 3 Bags | |||
Premium Economy Class | 2 Bags | 3 Bags | 3 Bags | 1 extra bag (up to 70lb/32 kg) | 50lb/23kg | |
Y/B Class | 2 Bags | 3 Bags | 3 Bags | |||
Economy Flex/Standard | 2 Bags | 3 Bags | 3 Bags | |||
Economy Light | 1 Bags | 2 Bags | 2 Bag |
The free checked baggage allowance for Eastern Miles/SkyTeam members and non-members (standard passengers) on flights to/from Japan and Korea is provided in the table below:
Free Checked Baggage Allowance—Flights to/from Japan & Korea | ||||||
Cabin | Membership Level/Baggage Allowance | Maximum Size (per bag) | Maximum Weight (per bag) | |||
Non-Eastern Miles/Eastern Miles Standard | Eastern Miles Silver/ SkyTeam Elite/Elite Plus | Eastern Miles Platinum/Gold | ||||
First Class | 3 Bags | 4 Bags | 4 Bags | 158cm/62in | 70lb/32kg | |
Luxury/Business Class | 2 Bags | 3 Bags | 3 Bags | |||
Premium Economy Class, Economy Class | 2 Bags | 3 Bags | 3 Bags | 1 extra bag (up to 70lb/32 kg) | 50lb/23kg |
The free checked baggage allowance for Eastern Miles/SkyTeam members and non-members (standard passengers) on flights to/from South East Asia, South Asia, the Middle East, Hong Kong, Macau, and Taiwan is as follows:
Free Checked Baggage Allowance—To/from South East Asia/South Asia, Middle East, Hong Kong, Macau & Taiwan | ||||||
Cabin | Membership Level/Baggage Allowance | Maximum Size (per bag) | Maximum Weight (per bag) | |||
Non-Eastern Miles/Eastern Miles Standard | Eastern Miles Silver/ SkyTeam Elite/Elite Plus | Eastern Miles Platinum/Gold | ||||
First Class, Business Class | 2 Bags | 3 Bags | 3 Bags | 158cm/62in | 70lb/32kg | |
Premium Economy Class | 2 Bags | 3 Bags | 3 Bags | 1 extra bag (up to 70lb/32 kg) | 50lb/23kg | |
Y/B Class | 1 Bag | 2 Bags | 2 Bags | |||
Economy Flex/Standard | 1 Bag | 2 Bags | 2 Bags | |||
Economy Light | Nil | 1 Bags | Up to 70lb/32kg | – |
The free baggage allowance on domestic flights within China operates on a weight concept basis and is as follows:
Free Baggage Allowance on Domestic Flights within China | ||||||
Cabin | Membership Level/Baggage Allowance | Maximum Size (per bag) | Maximum Weight (per bag) | |||
Non-Eastern Miles/Eastern Miles Standard | Eastern Miles Silver/ SkyTeam Elite/ Elite Plus | Eastern Miles Platinum/ Gold | Non-Eastern Miles/ Eastern Miles Standard | |||
First Class | 88lb/40kg | 110lb/ 50kg | 132lb/60kg | 88lb/40kg | 40 × 60 × 100cm (and more than 5 × 15 × 20cm) | 110lb/50kg |
Luxury/Business Class | 66lb/30kg | 88lb/ 40kg | 110lb/ 50kg | 154lb/70kg | ||
Premium Economy/ Economy Class | 44lb/20kg | 66lb/ 30kg | 88lb/40kg | 132lb/60kg |
China Eastern Airlines’ baggage policy for lap infants is as follows:
The excess baggage fees for flights to/from the United States and Canada are as follows:
The excess baggage fees for flights to/from Australia and New Zealand are as follows:
The excess baggage fees for flights to/from Europe, Japan, and Korea are as follows:
The excess baggage fees for flights to/from Hongkong, Macao, and Taiwan are as follows:
The excess baggage fees for flights to/from Southeast Asia, South Asia, and the Middle East are as follows:
The excess baggage fees for domestic and regional flights are as follows:
5. Excess baggage charges for Special Baggage
Baggage Fees for Special Baggage Items on Piece Concept Flights (China Eastern Airlines & Shanghai Airlines) | ||||||
Special baggage items | Included in Free Baggage Allowance | Excess baggage fee/piece (CNY) | ||||
Excess weight type | Longest side | North America | Japan, Korea, Europe, Australia, New Zealand | South-East Asia, South Asia, Middle East | ||
• Golf equipment • Bicycles • Bowling equipment • Fishing equipment • Musical instruments • Diving equipment • Ice hockey equipment • Shooting equipment • Archery equipment • Ski/water ski equipment | Only 1 item | Extra piece only | 158cm | CNY 1,000 | CNY 2,000 | CNY 1,000 |
Oversize only | 158 – 203cm | CNY 1,000 | CNY 1,000 | CNY 1,000 | ||
>203cm (as checked baggage, subject to approval) | CNY 1,000 | CNY 1,000 | CNY 1,000 | |||
Extra piece and oversize | 158 – 203cm | CNY 2,000 | CNY 3,000 | CNY 2,000 | ||
>203cm (as checked baggage, subject to approval) | CNY 1,000 | CNY 1,000 | CNY 1,000 | |||
• Javelins • Paragliders • Poles • Surfboards | No | 203cm or less | CNY 1,000 | CNY 2,000 | CNY 1,000 | |
>203cm (as checked baggage, subject to approval) | CNY 3,500 | CNY 4,000 | CNY 3,000 | |||
• Kayaks • Windsurfers | No | As checked baggage, subject to approval | CNY 4,500 | CNY 6,000 | CNY 4,000 | |
Note • A single piece of special baggage must not exceed 99lb/45kg on flights to/from the United States and 70lb/32kg on other international flights. • Multiple pieces of special baggage will be calculated cumulatively. • If you’re carrying ordinary and special baggage, you will be charged at the lowest applicable rate. • Baggage fees in other currencies will be converted from CNY. • Items not included above will be charged per checked baggage rules. |
Baggage Fees for Special Baggage Items on Weight Concept Flights within China (China Eastern Airlines and Shanghai Airlines) | |||
Special baggage items | Included in free baggage allowance | How to calculate excess baggage fees | |
• Archery equipment • Bicycles • Bowling equipment • Diving equipment • Ice hockey equipment • Musical instruments • Shooting equipment | Yes | Any excess weight will be charged as excess baggage | |
• Javelins • Kayaks • Paragliders • Poles | No | The actual weight will be charged as excess baggage | |
Golfing equipment | No | Special rates. Charged at 6kg per set. Bags exceeding 15kg will be charged based on 6kg as excess baggage. | It is calculated based on whichever is lower—the special rate or the normal excess baggage fee. |
Yes | Normal excess baggage fees. The excess weight will be charged as excess baggage. | ||
Ski/water ski equipment | No | Special rates. Excess baggage fees will be charged at 3kg per set. | It is calculated based on whichever is lower—the special rate or the normal excess baggage fee. |
Yes | Normal excess baggage fees. The excess weight will be charged as excess baggage. | ||
Fishing equipment | No | Special rates. Will be charged at the rate of 4kg if it weighs less than 15kg. For parts exceeding 15kg, the normal excess baggage fee will be charged. | It is calculated based on whichever is lower—the special rate or the normal excess baggage fee. |
Yes | Normal excess baggage fees. The excess weight will be charged as excess baggage. | ||
Windsurfers/Surfboards | No | • For lengths up to 277cm, the excess baggage fee will be charged at the rate of 5kg per item. • For lengths up to 277cm, the excess baggage fee will be charged at the rate of 8kg per item. | |
Note • No single piece of baggage must exceed 110lb/50kg on domestic flights. • Items not included above will be charged per domestic checked baggage rules. |
If your checked baggage does not arrive at the destination or arrives damaged, you must report it immediately to the Baggage Service Counter in the airport lounge.
The baggage items listed below may or may not be carried, as explained below.
Allowed Only as Checked Baggage (but not as Carry-on Baggage) | Allowed as Carry-on Baggage | Allowed Only as Carry-on Baggage (but Not as Checked Baggage) |
Non-controlled sharp/blunt/similar items in proper packaging1 | Life, entertainment or human-assisting apparatus, and electronic devices1 | Currencies, securities, bills of exchange, negotiable notes, etc.1 |
Gun replicas/toy guns2 | Diplomatic bags/pouches2 | Perishable/fragile/damageable articles2 |
Bags with declared values, bags exempt from obligation for carriage, large-sized bags, low-density baggage (light/puffy)3 | Service dogs/guide dogs/hearing dogs/assistance dogs3 | Precious metals, jewelry, gold/silver articles, antique paintings/calligraphy, out-of-print videos, manuscripts/publications, samples, and other valuable items3 |
Small animals permitted under the rules (except service dogs)4 | Seat-occupying baggage4 | Diplomatic bags/pouches, important documents and articles, travel documents, etc.4 |
Sports guns, arms, or ammunition required by official personnel on duty for government work5 | Portable folding strollers for babies5 | Personal communication equipment and accessories, personal digital devices, computers and accessories5 |
Bicycles, golf equipment, ski/water ski equipment, bowling equipment, fishing gear, surfing boards/windsurfers, paragliders, poles, kayaks6 | Assistive equipment (except battery-powered) for disabled passengers6 | Prescription drugs for the journey, and items requiring special care6 |
Medicines required for inflight consumption7 | Lithium-ion batteries/battery packs between 100 – less than 160Wh, limited to 2 pieces if adequately packed per safety requirements7 | |
Dry ice (anti-corrosion)8 | ||
Notes • Does not include precision instruments, metals/batch objects, and electronics—they must be carried as cargo baggage. • Sports equipment, incl. guns and ammunition for sports. • Alcoholic beverages, dry ice, drugs and cosmetics used during travel, smoking sets, etc. • Diplomatic bags/pouches and confidential material. • Blunt/sharp instruments except controlled knives, like kitchen/table/fruit/craft knives, scissors, scalpels, awls, steel files, hammers, etc. must be packed in checked baggage. • Service dogs and small animals are permitted but do not include aggressive dogs and short-nosed (Brachycephalic) dogs and cats. • Electric/folding wheelchairs used by passengers during travel. |
China Eastern Airlines’ baggage policy for Economy Class passengers allows them:
• A free carry-on baggage allowance of 1 bag not exceeding 17.6lb/8kg in weight and 56 x 45 x 25cm (L x W x H) in size on international flights and 55 x 40 x 20cm (L x W x H) on domestic flights.
• A free checked baggage allowance of:
◦ 2 checked bags of 50lb/23kg each on flights to/from North America, Europe/Australia/Japan.
◦ 1 checked bag of 50lb/23kg on flights to/from South East Asia/South Asia/Middle East, Thailand, and Malaysia on Economy Standard tickets; and no baggage allowance on Economy Basic tickets.
◦ 44lb/20kg on domestic flights within China.
The combined linear dimensions (L + W + H) of a standard checked bag must not exceed 158cm/62in on international routes and 40 × 60 × 100cm on domestic routes (the minimum size on domestic routes is 5 × 15 × 20cm). Bags exceeding 203cm/79.9in are subject to prior approval from the airline.
The weight of a checked bag on international routes should not exceed 70lb/32kg (100lb/45kg to/from the U.S.) and 110lb/50kg on domestic routes within China. Bags exceeding the maximum limits must receive advance approval from the airline.
Overweight, oversized, and extra bags will incur a cumulative excess baggage fee.
Disabled passengers can bring a wheelchair and/or other assistive devices free of charge.
Latest Pages
Leave a Reply