Saudia flight change policy allows you to make changes to your flight for a fee (most cases) or free of charge (some cases), depending on your travel class, fare type, route, and when you’re making the changes. However, Economy Saver fares (where available) cannot be changed at all, regardless of route.
Below is a snapshot of Saudia flight change policy for international and domestic flights:
Although the earlier fee waivers due to COVID-19 are no longer effective, the fee waiver described below is still applicable. If you were refused boarding due to suspected COVID-19 infection or if you have been infected by COVID-19 14 days before/after your departure date and have a letter from the relevant authorities to confirm this, you have the option to:
Note. This fee/travel waiver applies to all domestic flights and international flights originating from Saudi Arabia.
In case of a passenger’s death or the death of the passenger’s immediate family member, you’re allowed to postpone (but not cancel) your flight by up to 45 days from the date of death, as long as you submit a valid death certificate (explained below).
Note. In all cases, you must submit a valid copy of the death certificate before departure.
If you are unable to travel due to illness and can back it with a valid medical certificate, Saudia will extend your ticket’s validity period without charge until you’re fit to fly, unless the fare conditions of your ticket prevent this. If your flight coupon(s) include one or more stops, the validity of your ticket/tickets can be extended by up to 3 months from the date mentioned on your medical certificate. This benefit/travel waiver applies to you (i.e., the passenger who falls ill) and the immediate family members accompanying you.
How do I change my flight on Saudi Arabian Airlines?
You can make changes to your Saudia flight by phone, through a Saudia Sales Office, through your travel agent, or online through Saudia’s website.
To make changes to your flight by phone, call at Call Center in your city.
Alternatively, contact the travel agent you purchased your ticket from, get in touch with Saudia Sales Office in your city, or visit Saudia.com to change your flight yourself.
You can make changes to your ticket online if you purchased your ticket directly from Saudia’s website/app, Ticketing Office, or Call Center, as explained below.
Note
The flight change fees charged by Saudia will depend on your travel class, fare type, route, and when you make the changes, as indicated in the tables below.
Flight Change Fee for Economy Class Saudi Arabia 🡨🡪 North America | |||||||
Basic (V/N/T) | Semi-Flex(Q/L/H/K) | Flex(M/B/E/Y) | |||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR200 | SAR400 | SAR100 | SAR200 | Free | SAR100 |
Child | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free | 25% less than the adult fee | |
Infant | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for Business Class Saudi Arabia 🡨🡪 North America | |||||||
Basic (I) | Semi-Flex(C/D) | Flex(J) | |||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR400 | SAR600 | SAR300 | SAR400 | Free | SAR200 |
Child | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free | 25% less than the adult fee | |
Infant | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 North America | |||||||
Semi-Flex(A/)) | Flex(F) | ||||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | ||
Flight Change Fee (Reissue/Revalidation Fee) | Adult | Free | SAR700 | Free | SAR500 | ||
Child | Free | Nil | Free | Nil | |||
Infant | Free | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change for Economy Class Saudi Arabia 🡨🡪 Middle East | |||||||
Saver (U) | Basic (V/N/T) | Semi-Flex(Q/L/H/K | Flex(M/B/E/Y) | ||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | x | x | SAR200 | SAR250 | Free | SAR150 |
Child | x | x | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free |
Infant | x | x | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free |
Flight Change Fee for Business Class Saudi Arabia 🡨🡪 Middle East | |||||||
Basic (I) | Semi-Flex(C/D) | Flex(J) | |||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR250 | SAR300 | Free | SAR250 | Free | SAR100 |
Child | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free | 25% less than the adult fee | |
Infant | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Middle East | |||||||
Semi-Flex(C/D) | Flex(J) | ||||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | ||
Flight Change Fee (Reissue/Revalidation Fee) | Adult | Free | SAR250 | Free | SAR100 | ||
Child | Free | Nil | Free | Nil | |||
Infant | Free | 90% less than the adult fee | free | 90% less than the adult fee | Free |
Flight Change Fee for Economy Class Saudi Arabia 🡨🡪 Asia | |||||||
Basic (V/N/T) | Semi-Flex(Q/L/H/K) | Flex(M/B/E/Y) | |||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR150 | SAR200 | SAR100 | SAR150 | Free | SAR100 |
Child | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free | 25% less than the adult fee | |
Infant | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for Business Class Saudi Arabia 🡨🡪 Asia | |||||||
Basic (I) | Semi-Flex(C/D) | Flex(J) | |||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR350 | SAR400 | SAR200 | SAR300 | Free | SAR300 |
Child | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free | 25% less than the adult fee | |
Infant | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Asia | |||||||
Basic (I) | Flex(F) | ||||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | ||
Flight Change Fee (Reissue/Revalidation Fee) | Adult | Free | SAR700 | Free | SAR500 | ||
Child | Free | Nil | Free | Nil | |||
Infant | Free | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Asia | |||||||
Basic (V/N/T) | Semi-Flex(Q/L/H/K) | Flex(M/B/E/Y) | |||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR200 | SAR400 | SAR100 | SAR200 | Free | SAR100 |
Child | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free | 25% less than the adult fee | |
Infant | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Asia | |||||||
Basic (V/N/T) | Semi-Flex(Q/L/H/K) | Flex(J) | |||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR400 | SAR600 | SAR300 | SAR400 | Free | SAR200 |
Child | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free | 25% less than the adult fee | |
Infant | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for Business Class Saudi Arabia 🡨🡪 Africa | |||||||
Semi-Flex(A/)) | Flex(F) | ||||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | ||
Flight Change Fee (Reissue/Revalidation Fee) | Adult | Free | SAR700 | Free | SAR500 | ||
Child | Free | 25% less than the adult fee | 25% less than the adult fee | Nil | |||
Infant | Free | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change for Economy Class Saudi Arabia 🡨🡪 Asia | |||||||
Saver (U) | Basic (V/N/T) | Semi-Flex(Q/L/H/K) | Flex(M/B/E/Y) | ||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | x | x | SAR150 | SAR200 | SAR100 | SAR100 |
Child | x | x | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free |
Infant | x | x | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Asia | |||||||
Basic (I) | Basic (V/N/T) | Semi-Flex(Q/L/H/K) | |||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR400 | SAR500 | SAR300 | SAR400 | Free | SAR300 |
Child | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free | 25% less than the adult fee | |
Infant | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Asia | |||||||
Basic (I) | Basic (V/N/T) | Semi-Flex(Q/L/H/K) | |||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR400 | SAR500 | SAR300 | SAR400 | Free | SAR300 |
Child | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | Free | 25% less than the adult fee | |
Infant | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Asia | |||||||
Semi-Flex(C/D) | Flex(J) | ||||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | ||
Flight Change Fee (Reissue/Revalidation Fee) | Adult | Free | SAR800 | Free | SAR600 | ||
Child | Free | Nil | Free | Nil | |||
Infant | Free | 90% less than the adult fee | Free | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Asia | |||||||
Saver (U) | Basic (V/N/T/Q/L) | Flex(H/K/M/B/E/Y) | |||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | > 2 Days | |
Flight Change Fee (Reissue/Revalidation Fee) | Adult | x | x | SAR69 | SAR115 | SAR57.50 | |
Child | x | x | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | |
Infant | x | x | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Asia | |||||||
Basic(I) | FlexD/C/(J) | ||||||
Action | Passenger | > 2 Days | > 2 Days | > 2 Days | > 2 Days | ||
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR230 | SAR345 | SAR80.50 | SAR161 | ||
Child | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | 25% less than the adult fee | |||
Infant | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Asia | |||||||
Flex(A/P/F) | |||||||
Action | Passenger | > 2 Days | > 2 Days | ||||
Flight Change Fee (Reissue/Revalidation Fee) | Adult | SAR80.50 | SAR161 | ||||
Child | 25% less than the adult fee | 25% less than the adult fee | |||||
Infant | 90% less than the adult fee | 90% less than the adult fee |
Flight Change Fee for First Class Saudi Arabia 🡨🡪 Asia | |||||||
Service | Route | Adult | Child | Infant | |||
Re-issue Fee | Within Saudi Arabia | SAR 115 | SAR 57.50 | SAR 11.50 | |||
Flight Change Fee (Reissue/Revalidation Fee) | International | SAR 150 | SAR 75 | SAR 15 | |||
Note. If the value of your Electronic Miscellaneous Document (EMD) is equal to or less than the value of the flight change/reissue fees in the table above, the flight change fee will be 25% of your EMD’s value instead of the fees above. | |||||||
Latest Pages
Leave a Reply